Coverage report: 76%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-23 08:53 +0000

File function   statements missing excluded   coverage
kgi / __init__.py (no function)   4 0 0   100%
kgi / base.py Endpoint.query   0 0 1   100%
kgi / base.py Triple.generate   0 0 1   100%
kgi / base.py Template.create_template   0 0 1   100%
kgi / base.py Template.fill_data   0 0 1   100%
kgi / base.py (no function)   4 0 19   100%
kgi / comparison.py _term_value   2 0 0   100%
kgi / comparison.py parse_mapping   3 0 0   100%
kgi / comparison.py extract_columns_from_mapping   14 2 0   86%
kgi / comparison.py check_mapping_column_coverage   9 0 0   100%
kgi / comparison.py get_mapped_table_names   4 0 0   100%
kgi / comparison.py _first_object   3 1 0   67%
kgi / comparison.py _subjects_of   1 0 0   100%
kgi / comparison.py find_subject_map_for_table   13 3 0   77%
kgi / comparison.py check_null_in_subject_template   12 2 0   83%
kgi / comparison.py detect_non_invertible   4 0 0   100%
kgi / comparison.py analyze_duplicate_loss   14 0 0   100%
kgi / comparison.py compare_databases   68 5 0   93%
kgi / comparison.py (no function)   29 0 0   100%
kgi / constants.py (no function)   14 0 0   100%
kgi / core.py get_logger   1 0 0   100%
kgi / core.py _parse_mapping_store   3 0 0   100%
kgi / core.py _literal_value   4 4 0   0%
kgi / core.py _extract_db_url_from_mapping   22 22 0   0%
kgi / core.py _check_for_sql_queries   4 0 0   100%
kgi / core.py _check_for_multiple_subject_maps   6 1 0   83%
kgi / core.py _check_for_literal_subjects   7 2 0   71%
kgi / core.py _generate_template   4 1 0   75%
kgi / core.py _is_column_only_iri   7 0 0   100%
kgi / core.py _check_for_column_iri_term_maps   8 2 0   75%
kgi / core.py _check_for_constant_only_mappings   11 3 0   73%
kgi / core.py _build_morph_config   10 0 0   100%
kgi / core.py reconstruct   69 23 0   67%
kgi / core.py (no function)   42 0 0   100%
kgi / endpoints.py RemoteEndpoint.__init__   7 7 0   0%
kgi / endpoints.py RemoteEndpoint._load_data   14 14 0   0%
kgi / endpoints.py RemoteEndpoint._insert_triples   7 7 0   0%
kgi / endpoints.py RemoteEndpoint.query   8 8 0   0%
kgi / endpoints.py RemoteEndpoint.__repr__   1 1 0   0%
kgi / endpoints.py RemoteEndpoint.close   1 1 0   0%
kgi / endpoints.py RemoteEndpoint.__del__   7 7 0   0%
kgi / endpoints.py VirtuosoEndpoint.__init__   10 10 0   0%
kgi / endpoints.py VirtuosoEndpoint._bulk_load_data   55 55 0   0%
kgi / endpoints.py VirtuosoEndpoint._execute_sql   17 17 0   0%
kgi / endpoints.py _parse_term_subject   3 0 0   100%
kgi / endpoints.py _parse_term_object   13 3 0   77%
kgi / endpoints.py _parse_ntriples_preserve_bnodes   12 2 0   83%
kgi / endpoints.py LocalSparqlGraphStore.__init__   5 0 0   100%
kgi / endpoints.py LocalSparqlGraphStore.query   11 4 0   64%
kgi / endpoints.py LocalSparqlGraphStore.__del__   2 1 0   50%
kgi / endpoints.py EndpointFactory.create_from_url   3 1 0   67%
kgi / endpoints.py (no function)   37 0 0   100%
kgi / exceptions.py (no function)   10 0 0   100%
kgi / models.py (no function)   7 0 0   100%
kgi / query.py Query.__init__   4 0 0   100%
kgi / query.py Query.references   4 0 0   100%
kgi / query.py Query.template_references   4 0 0   100%
kgi / query.py Query.literal_references   4 0 0   100%
kgi / query.py Query.template_only_references   2 0 0   100%
kgi / query.py Query.generate   30 5 0   83%
kgi / query.py Query._get_exclusive_graph_info   17 2 0   88%
kgi / query.py Query._generate_graph_binds   10 10 0   0%
kgi / query.py Query.decode_dataframe   8 0 0   100%
kgi / query.py Query.execute_on_endpoint   5 5 0   0%
kgi / query.py _json_sparql_to_dataframe   13 0 0   100%
kgi / query.py retrieve_data   19 6 0   68%
kgi / query.py (no function)   24 0 0   100%
kgi / schema.py TableSchema.column_names_ordered   1 0 0   100%
kgi / schema.py TableSchema.get_column_info   1 0 0   100%
kgi / schema.py DatabaseSchemaRetriever.__init__   3 0 0   100%
kgi / schema.py DatabaseSchemaRetriever.engine   3 0 0   100%
kgi / schema.py DatabaseSchemaRetriever.get_table_schema   15 3 0   80%
kgi / schema.py DatabaseSchemaRetriever._sql_to_python_type   11 0 0   100%
kgi / schema.py DatabaseSchemaRetriever.dispose   3 0 0   100%
kgi / schema.py infer_type_from_value_with_schema   17 5 0   71%
kgi / schema.py _infer_type_from_value   19 19 0   0%
kgi / schema.py apply_schema_ordering   6 0 0   100%
kgi / schema.py apply_schema_types   8 0 0   100%
kgi / schema.py (no function)   32 0 0   100%
kgi / templates.py RDBTemplate.__init__   1 0 0   100%
kgi / templates.py RDBTemplate.create_engine   1 0 0   100%
kgi / templates.py RDBTemplate.create_template   1 1 0   0%
kgi / templates.py RDBTemplate.fill_data   37 12 0   68%
kgi / templates.py RDBTemplate._is_sql_query   2 0 0   100%
kgi / templates.py RDBTemplate._get_sqla_table   21 1 0   95%
kgi / templates.py RDBTemplate.columns_decoded   1 1 0   0%
kgi / templates.py (no function)   17 0 0   100%
kgi / triples.py extract_from_iri_template   22 0 0   100%
kgi / triples.py QueryTriple.__init__   1 0 0   100%
kgi / triples.py QueryTriple.references   1 0 0   100%
kgi / triples.py QueryTriple.template_extracted_references   7 0 0   100%
kgi / triples.py QueryTriple.plain_references   7 1 0   86%
kgi / triples.py QueryTriple.subject_references   1 0 0   100%
kgi / triples.py QueryTriple.predicate_references   1 0 0   100%
kgi / triples.py QueryTriple.object_references   1 0 0   100%
kgi / triples.py QueryTriple.graph_references   4 1 0   75%
kgi / triples.py QueryTriple._wrap_in_graph   4 0 0   100%
kgi / triples.py QueryTriple._graph_iri   6 0 0   100%
kgi / triples.py QueryTriple.generate   6 1 0   83%
kgi / triples.py QueryTriple._generate_pattern   103 18 0   83%
kgi / triples.py SubjectTriple.__init__   1 0 0   100%
kgi / triples.py SubjectTriple.template_extracted_references   3 1 0   67%
kgi / triples.py SubjectTriple.plain_references   3 1 0   67%
kgi / triples.py SubjectTriple.generate   14 3 0   79%
kgi / triples.py SubjectTriple._generate_iri_template   1 0 0   100%
kgi / triples.py SubjectTriple._generate_blank_node_template   28 0 0   100%
kgi / triples.py (no function)   36 0 0   100%
kgi / utils.py IdGenerator.__init__   1 0 0   100%
kgi / utils.py IdGenerator.get_id   2 0 0   100%
kgi / utils.py IdGenerator.reset   1 1 0   0%
kgi / utils.py Validator.url   5 2 0   60%
kgi / utils.py Identifier.generate_plain_identifier   5 2 0   60%
kgi / utils.py Codex.__init__   4 0 0   100%
kgi / utils.py Codex._extract_base_from_url   6 0 0   100%
kgi / utils.py Codex._generate_descriptive_id   20 1 0   95%
kgi / utils.py Codex._sanitize_variable_name   5 1 0   80%
kgi / utils.py Codex.get_id   4 0 0   100%
kgi / utils.py Codex.get_id_and_is_bound   2 0 0   100%
kgi / utils.py sparql_to_python_type   20 5 0   75%
kgi / utils.py url_decode   4 2 0   50%
kgi / utils.py insert_columns   76 15 0   80%
kgi / utils.py insert_columns._col_pos   3 0 0   100%
kgi / utils.py insert_columns._empty_lists   1 0 0   100%
kgi / utils.py insert_columns._none_col   1 0 0   100%
kgi / utils.py (no function)   28 0 0   100%
Total     1408 334 23   76%

No items found using the specified filter.