Coverage report: 83%
Files Functions Classes
coverage.py v7.14.3, created at 2026-06-27 17:58 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/software_citation_sync/__init__.py | 0 | 0 | 0 | 100% | ||
| src/software_citation_sync/cff.py | 67 | 9 | 0 | 87% | ||
| src/software_citation_sync/config.py | 20 | 0 | 0 | 100% | ||
| src/software_citation_sync/discovery.py | 99 | 51 | 0 | 48% | ||
| src/software_citation_sync/github_action.py | 49 | 8 | 0 | 84% | ||
| src/software_citation_sync/readme.py | 33 | 2 | 0 | 94% | ||
| src/software_citation_sync/software_heritage.py | 45 | 5 | 0 | 89% | ||
| src/software_citation_sync/sync.py | 25 | 2 | 0 | 92% | ||
| tests/__init__.py | 0 | 0 | 0 | 100% | ||
| tests/test_discovery.py | 13 | 0 | 0 | 100% | ||
| tests/test_github_action.py | 49 | 0 | 0 | 100% | ||
| tests/test_software_heritage.py | 19 | 0 | 0 | 100% | ||
| tests/test_sync.py | 39 | 0 | 0 | 100% | ||
| Total | 458 | 77 | 0 | 83% |
No items found using the specified filter.